-
-
-
Tổng tiền thanh toán:
-
Giao hàng nội thành MIỄN PHÍ
Tặng mẫu thử MIỄN PHÍ
Hỗ trợ công thức pha chế MIỄN PHÍ
It might have just 1.5% fat, but Anchor™ Lite Milk is still big on flavour and goodness.
Standardised reduced fat milk.
| Energy | 485 kJ (116 Cal) |
|---|---|
| Protein | 8.3 g |
| Fat - Total | 3.7 g |
| - saturated | 2.5 g |
| Carbohydrate | 12.1 g |
| - sugars | 12.1 g |
| Sodium | 102 mg |
| Calcium | 294 mg (37% RDI*) |
| Riboflavin (B2) | 0.6 mg (37% RDI*) |
* RDI: Recommended Dietary Intake per Serving (NZ Adult).